Tri-State Auto Auction

"The Auction With Results"

 

Our Next Sale


Run # Stock No Year Make Model Mileage Damage
1 TVD 12723 2001 BUICK REGAL 137550 LS
4 TVD 12728 1992 FORD TAURUS 0 WONT RUN
5 TS 38191 1999 FORD CONTOUR 0 WONT RUN
6 TS 36988 1993 OLDS DELTA 0 BADSTARTER
7 TVD 12709 1992 CHEVY CAVALIER 0 RUNS
8 DEF 1202 1997 LINC CONT 999999 RF
9 TS 38056 1998 CHEVY CAVALIER 199467 RS
10 CKS 1005 1995 SATURN SL1 0 WONT RUN
11 TS 37928 1993 BUICK LESABRE 0 F
12 TVD 12715 1994 BUICK PARK AVE 0 NO KEYS
14 ACT 1170 1995 PONT TRANS AM 170288 WONT RUN
15 HUB 2430 1999 MAZDA 626 0 MTR NOISE
16 BRO 1036 1997 SUBARU IMPREZA 120045
18 BRO 1035 1992 NISSAN SENTRA 113005
21 TS 38320 1991 HONDA ACCORD 211702 BAD MOTOR
22 TVD 12708 1993 NISSAN ALTIMA 0 RUNS
23 TS 38335 2002 HYUNDAI EXCEL 118883 BAD TRANS
24 ALI 1004 1997 VOLVO 850 0 F
25 RAFF 1324 1994 ACURA VIGOR 78094 NO REVERSE
28 TS 37207 1990 HONDA PRELUDE 0 BAD MOTOR
29 TOLL 3457 1994 NISSAN SENTRA 0 WONT RUN
30 TS 38329 1996 HONDA CIVIC 135846 F
31 HUB 2432 1996 HONDA ACCORD 0
32 PRIV 3264 2000 CHRYS SEBRING CONV 116321 F
33 TS 38059 1998 DODGE INTREPID 153466 BAD MOTOR
35 DEF 1187 1999 FORD TAURUS 0 WONT RUN
36 DEAL 1539 1995 BUICK LESABRE 0 F
37 TS 38326 1996 TOYOTA COROLLA 118001 BAD MOTOR
38 ACT 1171 2000 CHRY CONCORDE 107755 MTR APART
39 TS 38330 2002 DODGE STRATUS 121731 F
41 TS 38256 1997 PONTIAC GR AM 0 WONT RUN
43 TS 38337 1997 NISSAN ALTIMA 0 F
44 EFMO 1522 1999 OLDS 88 LS 0 BAD TRANS
45 TS 38242 1990 PONTIAC SUNBIRD 95210
46 TS 38314 1996 FORD TAURUS 0 WONT RUN
47 B&B 1729 2000 FORD FOCUS 181617 BAD MOTOR
50 DEF 1207 1996 FORD TAURUS 0 BAD MTR
51 B&B 1728 2001 FORD FOCUS 123178 BAD HEAD
52 PRIV 3249 2002 CADDY DHS 87562 AO
153 FAIR 1287 2002 HONDA ODYSSEY 197907 HEADGASKET
154 LEV 1092 1999 RANGE ROVER SE 111918 WONT RUN
155 TS 38336 1996 FORD EXPLORER 0 BAD MOTOR
156 P&H 2144 1999 CHRY T&C 0 DENTS AO
157 FLEE 1111 2004 CHEVY ASTRO VAN 130835 NO REVERSE
158 DEF 1204 1998 MERCURY MOUNTAINEER 0 RR
159 B&B 1717 1998 FORD WINDSTAR 0 BAD TRANS
160 B&B 1718 1997 FORD WINDSTAR 128522 BAD MOTOR
161 TS 38262 2000 FORD RANGER PU 149886 F
162 TS 38252 1997 JEEP GR CHEROKEE 170426 RF
163 TS 38369 2001 CHEVY VENTURE 92316 MTR APART
164 TS 38258 2003 SUZUKI GR VITARA 119998 BAD MOTOR
165 TS 38220 2002 FORD ESCAPE 78905 F
166 TS 38280 1997 CHEVY C3500C&C 192300 WONT RUN
167 EAST 1007 2003 GMC ENVOY 97754 F L/S
169 TS 38226 1995 MERCURY VILLAGER 0 F
171 HUB 2426 1997 JEEP GR CHEROKEE 0 BAD TRANS
172 FIT 1018 1996 FORD F250 PU 0 AO
174 TS 37617 2001 DODGE RAM VAN 137632 BAD TRANS
175 TY 2451 1997 DODGE 1500 PU 165985 WONT RUN
176 TS 38346 1990 DODGE CARAVAN 0
177 TX 3795 1998 FORD E250 VAN 0 BAD MOTOR
178 TY 2452 2002 FORD ESCAPE 126980 RF
179 TS 37834 1998 FORD EXPLORER 117213 MTR NOISE
180 FLEE 1099 1997 FORD E250 VAN 0 BAD MOTOR
181 TS 38281 1998 CHEVY C3500C&C 142610
182 FLEE 1104 1998 FORD F700 C&C 223574
183 P&H 2145 1990 FORD F350 DUMP 0 DENTS AO
184 ABEL 1165 2003 CHRYSLER T&C 999999 R
185 FLEE 1103 1997 FORD F700 C&C 138744 WONT RUN
186 FLEE 1093 1996 CHEV 9FT WALK IN 115370 BAD MOTOR
187 TS 38146 2000 FORD F350EXTUTIL 128514 LF
188 EVB 1078 0 FRYE TRL/FRAME 0 ROLLS
189 TS 37518 1988 CHEVY C35 BUS 0
190 BORO 1006 1981 INTL C&C 0
192 P&H 2143 1995 FORD WINDSTAR 0 BAD MOTOR
194 AUTO 2509 2006 CHEVY G3500 VAN 33362 THEFT


Damage Type Descriptions

Our next salvage sale: 06/30/09

 

Home